The usb permission
An extension holding usb can
talk directly to USB devices you have plugged in.
We weight it 18 out of 100 when scoring how much an extension can reach. That is a measure of capability, not of behaviour: plenty of extensions need this to do their job.
- Extensions we track using it
- 32
- Share of those we have checked
- 0%
- Risk weight
- 18/100
Who asks for it
Out of the 67,225 extensions we have examined, 32 declare this permission. These are the largest of them by user count.
| Extension | Platform | Users | Reach |
|---|---|---|---|
| Smart Card Connector | Manifest V2 | 100k | 18 |
| IPEVO Whiteboard | Manifest V2 | 30k | 82 |
| KeepKey Client | Manifest V2 | 6k | 46 |
| Radio Receiver | unknown | 4k | 18 |
| Strawbees CODE Helper | unknown | 4k | 36 |
| KissFC | Manifest V2 | 3k | 38 |
| RapidFlash | Manifest V2 | 2k | 42 |
| TKG Chrome App | Manifest V2 | 1k | 30 |
| Personlig Sentralbord | Manifest V2 | 1k | 70 |
| Cleanflight配置器 | Manifest V2 | 406 | 48 |
| Smart Citizen Kit | Manifest V2 | 110 | 48 |
| TTChain Wallet | Manifest V3 | 41 | 48 |
| 读取 USB 与串行接口设备的数据 | Manifest V2 | 36 | 48 |
| Robbo Scratch 3 | Manifest V2 | 36 | 36 |
| App APIs REPL | unknown | 31 | 100 |
| Ivy Phone | Manifest V2 | 27 | 70 |
| OnAvaya | Manifest V2 | 20 | 90 |
| firiPOS | Manifest V2 | 9 | 58 |
| PenMount Touch Tools | Manifest V2 | 9 | 18 |
| MyOrderBox | Manifest V2 | 7 | 42 |
| SyberGate - SPOKES Retail | Manifest V2 | 6 | 33 |
| Betaflight - Configurator for DYD | Manifest V2 | 6 | 56 |
| SPort | Manifest V2 | 4 | 36 |
| Parallax IDE | Manifest V2 | — | 36 |
| Arduino Create for Education | Manifest V2 | — | 62 |
Counts are of extensions we have checked ourselves, not of the whole Chrome Web Store. Chrome's own reference for developers: developer.chrome.com. How we weight permissions