The declarativeContent permission
An extension holding declarativeContent can
react to what a page contains without reading the page itself.
We give it no weight when scoring how much an extension can reach: on its own it exposes nothing about you.
- Extensions we track using it
- 135
- Share of those we have checked
- 0.2%
- Risk weight
- 0/100
Who asks for it
Out of the 67,225 extensions we have examined, 135 declare this permission. These are the largest of them by user count.
| Extension | Platform | Users | Reach |
|---|---|---|---|
| Story Saver | Manifest V3 | 200k | 35 |
| Chrome extension source viewer | Manifest V3 | 100k | 17 |
| Lightning Studio | Manifest V3 | 100k | 27 |
| Everhour — Time Tracking, Budgets, Expenses | Manifest V3 | 100k | 12 |
| Freak's Axie Extension | Manifest V3 | 80k | 4 |
| Prime Party [QVI] | Manifest V3 | 60k | 10 |
| rockstar | Manifest V3 | 40k | 0 |
| WooCommerce AliExpress Dropshipping Extension | Manifest V3 | 30k | 45 |
| Bookmarks Quick Search | Manifest V3 | 20k | 5 |
| Getscreen.me - Remote Desktop Access | Manifest V3 | 10k | 45 |
| Domo - domain name info: WHOIS, RDAP, DNS & history lookup | Manifest V3 | 10k | 0 |
| PDF Dark Mode | Manifest V3 | 10k | 12 |
| Paknevis: AI-based Persian writing assistant | Manifest V3 | 10k | 35 |
| Share on Twitter | Manifest V3 | 10k | 0 |
| LeetCode Timer | Manifest V3 | 10k | 70 |
| Prime Party Extended [QVI] | Manifest V3 | 10k | 10 |
| Ethos Everywhere | Manifest V3 | 10k | 16 |
| Free Chess Analysis | Manifest V3 | 9k | 14 |
| 孚盟助手 | Manifest V3 | 8k | 23 |
| YouTube Booster | Manifest V3 | 7k | 5 |
| 玄奘百宝箱 | Manifest V3 | 5k | 30 |
| PeopleAdder | Manifest V3 | 5k | 27 |
| Amazing Icon Downloader | Manifest V3 | 5k | 10 |
| Udesly Template Configurator | Manifest V3 | 5k | 14 |
| GladMail 外贸客户邮箱查找工具 | Manifest V3 | 4k | 75 |
Counts are of extensions we have checked ourselves, not of the whole Chrome Web Store. Chrome's own reference for developers: developer.chrome.com. How we weight permissions