ExtensionSunset

The browser permission

An extension holding browser can open new browser windows.

We give it no weight when scoring how much an extension can reach: on its own it exposes nothing about you.

Extensions we track using it
37
Share of those we have checked
0.1%
Risk weight
0/100

Who asks for it

Out of the 67,225 extensions we have examined, 37 declare this permission. These are the largest of them by user count.

ExtensionPlatformUsersReach
Remind Manifest V2 100k 18
Smart Card Connector Manifest V2 100k 18
Transcreen Manifest V2 80k 100
EZCast Manifest V2 8k 84
Edelvives_Texto Manifest V2 5k 33
Airtame Legacy Manifest V2 3k 32
Ritm Configure Manifest V2 2k 35
Knotes Manifest V2 1k 2
Frameless for iHeartRADIO Manifest V2 1k 40
Frameless for Instagram Manifest V2 1k 40
Frameless for Spotify Manifest V2 1k 40
New Browser Manifest V2 520 40
Frameless for ESPN Manifest V2 355 40
AXMA Story Maker Manifest V2 263 30
Frameless for Google Play Music Manifest V2 196 40
Frameless for Twitter Manifest V2 149 40
Simpl.js Manifest V2 105 11
DataSpider AI Helper Manifest V3 102 60
Mahjong Dimensions Blast Manifest V2 70 0
App APIs REPL unknown 31 100
W Network Manifest V2 18 0
CRS App Manifest V2 16 30
Frameless for Gmail Manifest V2 15 40
Snapdeal Coupons June 2016 Manifest V2 13 30
Infochannel 365 Manifest V2 13 100

Counts are of extensions we have checked ourselves, not of the whole Chrome Web Store. Chrome's own reference for developers: developer.chrome.com. How we weight permissions