The accessibilityFeatures.read permission
An extension holding accessibilityFeatures.read can
see which accessibility features you have turned on.
We weight it 5 out of 100 when scoring how much an extension can reach. That is a measure of capability, not of behaviour: plenty of extensions need this to do their job.
- Extensions we track using it
- 187
- Share of those we have checked
- 0.3%
- Risk weight
- 5/100
Who asks for it
Out of the 67,225 extensions we have examined, 187 declare this permission. These are the largest of them by user count.
| Extension | Platform | Users | Reach |
|---|---|---|---|
| DEPRECATED Secure Shell App | Manifest V2 | 100k | 15 |
| LDS Tools | Manifest V2 | 1k | 20 |
| iZND - WD My Cloud | Manifest V2 | 153 | 54 |
| Write.as | Manifest V2 | 53 | 17 |
| Holy Bible | Manifest V2 | 36 | 27 |
| Times Tables | Manifest V2 | 29 | 17 |
| Uptasia | Manifest V2 | 22 | 54 |
| Bubble Shooter DX | Manifest V2 | 14 | 17 |
| Cats & Kittens Puzzle | Manifest V2 | 11 | 17 |
| BeamDesign | Manifest V2 | 8 | 21 |
| T4T Second Grade | Manifest V2 | 7 | 54 |
| Classroom ToolBox | Manifest V2 | 5 | 54 |
| Jigsaw Wolf Puzzle | Manifest V2 | 5 | 17 |
| slimshaynee webs | Manifest V2 | 4 | 54 |
| Hubitus - Working alone together | Manifest V2 | 4 | 54 |
| Animals for kids | Manifest V2 | 4 | 17 |
| Radarchive | Manifest V2 | 4 | 54 |
| Velký slovník cizích slov | Manifest V2 | 3 | 17 |
| Mr. Sankey's Class | Manifest V2 | 3 | 54 |
| Upvise Pro | Manifest V2 | — | 54 |
| JamAppDemo | Manifest V2 | — | 27 |
| Boomr Player | Manifest V2 | — | 54 |
| Colegio Seminario | Manifest V2 | — | 54 |
| Coloring book for kids | Manifest V2 | — | 17 |
| Social Media Services | Manifest V2 | — | 54 |
Counts are of extensions we have checked ourselves, not of the whole Chrome Web Store. Chrome's own reference for developers: developer.chrome.com. How we weight permissions